@charset "UTF-8";

img.floatright { 
	float: right;
	margin: 0 0 10px 10px; }

img.floatleft { 
	float: left;
	margin: 0 15px 15px 0; }

#content { margin-top: 20px; }

	#content h2 { margin: 0 0 15px 0; }

	#content p {
		font-family: Helvetica, Verdana, Arial, sans-serif;
		font-size: 11px;
		/*font-weight: bold;*/
		color: #2D4F74; 
		line-height: 1.5em;}

	#column1 { 
		float: left;
		width: 227px;
		padding-left: 15px;
		padding-right: 15px;
		height: 353px;
		background: #fff url('../img/natureandscience/nas_col1_bg.gif') left bottom no-repeat; }
		
	#column2 {
		float: left;
		width: 270px;
		height: 353px;
		background: #fff url('../img/natureandscience/nas_col2_bg.jpg') left bottom no-repeat; }
		
	#column3 {
		float: right;
		width: 340px;
		margin-right: 20px;
		height: 353px;
		background: #fff url('../img/natureandscience/nas_col3_bg.jpg') right bottom no-repeat; }



